
Hasil seleksi PPDB gelombang 2 berdasarkan surat keputusan berikut ini:


HASIL SELEKSI PPDB GELOMBANG 2 BERDASAR SK NO.421.3/749/SMA-YPHB/KP/VII/2020 SMA YPHB KOTA BOGOR TAHUN PELAJARAN 2020/2021
NO | NOPEN | NAMA | ASAL SMP | L/P | KEPUTUSAN | KET. |
1 | 081 | Daniswara Dwi Kusuma | SMP Bosowa Bina Insani | L | DITERIMA | |
2 | 085 | Amalia Fahira | SMPN 12 Bogor | P | DITERIMA | |
3 | 087 | AKMAL SUMPENA | SMPN 2 BOGOR | L | DITERIMA | |
4 | 089 | Atikah Nur Nafi Wuryono | SMP PESAT BOGOR | P | DITERIMA | |
5 | 090 | MUHAMMAD DAFA DARMAWAN | SMPN 12 Bogor | L | DITERIMA | |
6 | 091 | Teuku Muhammad Hashif Ramadhan | SMPN 1 Bogor | L | DITERIMA | |
7 | 094 | Rizka Giovani Gandari | SMPN 4 Bogor | P | DITERIMA | |
8 | 095 | Farrell Raditya Iskandar | SMPN 1 Bogor | L | DITERIMA | |
9 | 096 | Mohamad Azizul Hakim | SMPN 7 Bogor | L | DITERIMA | |
10 | 097 | Daffa Arya Santoso | SMP PESAT BOGOR | L | DITERIMA | |
11 | 099 | Cheisya Nadhira Cantika Ermaya | SMPN 1 Cigombong | P | DITERIMA | |
12 | 101 | Raihany Nasywariane Adisiswoyo | SMPN 4 BOGOR | P | DITERIMA | |
13 | 104 | Aura Fadhilah Rizki | SMPN 8 Bogor | P | DITERIMA | |
14 | 105 | KInar Naila Fauziah | SMPN 1 Bogor | P | DITERIMA | |
15 | 106 | Fauzan Najwan Mubarak | SMPN 11 Bogor | L | DITERIMA | |
16 | 107 | FARRELL FAUSTIN HIDAYATPUTRA | SMPN 5 Bogor | L | DITERIMA | |
17 | 108 | M.Zidan anugerah | SMP Taruna Bangsa | L | DITERIMA | |
18 | 109 | MUHAMMAD IHSAN HAFIZH | SMO TAWAKAL DENPASAR | L | DITERIMA | |
19 | 111 | Muhamad Daffa ilhamdhani | SMP pesat | L | DITERIMA | |
20 | 112 | Muhammad Alif | SMPN 2 BOGOR | L | DITERIMA | |
21 | 113 | Novearly Tria Azahra | SMPN 5 Bogor | P | DITERIMA | |
22 | 115 | Naila Zhafira | SMP PGRI 6 Bogor | P | DITERIMA | |
23 | 117 | Hanna Anindya | SMPN 1 Bogor | P | DITERIMA | |
24 | 118 | Zhalika Azrina Gadafi | SMPN 5 Bogor | P | DITERIMA | |
25 | 119 | MUHAMMAD RIZQI DWI HESTUNUGROHO | SMPN 7 Bogor | L | DITERIMA | |
26 | 120 | Annisa Tribudiati Danaatmaja | SMPN 2 Bogor | P | DITERIMA | |
27 | 121 | Rhea Hartana Sudartha | SMPN 1 Bogor | DITERIMA | ||
28 | 123 | Rachadian ramza Satria Wiryawan | SMPN 3 Bogor | L | DITERIMA | |
29 | 127 | Sarah Putri Aulia | SMP Al Azhar Syifa Budi Cibinong | P | DITERIMA | |
30 | 128 | Yoland Nabil Versy Syakeera | SMP IT AL-MADINAH | P | DITERIMA | |
31 | 129 | Mochamad Dimas Arifin | SMPN 4 Bogor | L | DITERIMA | |
32 | 132 | Naufal Zidane De Junior | SMPN 1 Bogor | L | DITERIMA | |
33 | 134 | Alfito ardian | SMP Al Azhar 28 Cibinong | L | DITERIMA | |
34 | 136 | Melinda Rizky Fauzi | SMP TARUNA ANDIGHA | P | DITERIMA | |
35 | 137 | Muhammad Hanif Firdaus | SMPN 11 Bogor | L | DITERIMA | |
36 | 138 | Salwa Putri Salsabila | SMP AL Madinah | P | DITERIMA | |
37 | 139 | Fania Rachma putri | SMP Taruna Bangsa | P | DITERIMA | |
38 | 140 | RAHMADINA | SMPN 10 Bogor | P | DITERIMA | |
39 | 141 | Frederica Abrahams | SMPN 3 Cibinong | L | DITERIMA | |
40 | 143 | FARRAS HANIF PRASETYO | SMP IT ATTAUFIQ | L | DITERIMA | |
41 | 144 | Ratu siti nurhaliza | SMP IT AL-MADINAH | P | DITERIMA | |
42 | 148 | Mochammad Alfin Zsyaghaf As Shidqi | SMP Islam Ibnu Hajar Bogor | L | DITERIMA | |
43 | 149 | Ziyadatul Fariha | SMP Al Azhar Syifa Budi Cibinong | P | DITERIMA | |
44 | 150 | Siti Aness Thesya | SMPN 18 Bogor | P | DITERIMA | |
45 | 151 | Naufalino Anandniera Perihandono | SMPN 2 BOGOR | L | DITERIMA | |
46 | 152 | Rizq Rihaddatul Aisy Suanda | SMPIT AT TAUFIQ | L | DITERIMA | |
47 | 153 | Abdullah Farhan | SMPIT AT TAUFIQ | L | DITERIMA | |
48 | 154 | FATHIMATHUZ ZACHRA DE CHANIAGO | SMPN 3 CIBINONG | P | DITERIMA | |
49 | 155 | RA. Aqeela Jauhara Alyasin | SMP Taruna Bangsa | P | DITERIMA | |
50 | 156 | Akmal Fachri Kinana | SMPIT AT-TAUFIQ | L | DITERIMA | |
51 | 157 | Moch. Aquilla Ambo | MTs Al Huda Cibinong | L | DITERIMA | |
52 | 161 | Muhammad Sayyid Dzaky Suhendi | SMP IT Ummul Quro | L | DITERIMA | |
53 | 162 | DAFFA DZAKWAN PRATAMA | SMPN 5 Bogor | L | DITERIMA | |
54 | 164 | Ilman Izzaturrahman | SMPN 6 Bogor | L | DITERIMA | |
55 | 165 | Naufal Rafi Fauzi | SMP IT Al Kaffah | L | DITERIMA | |
56 | 166 | Muhammad Daffa | Pesantren Sahid | L | DITERIMA | |
57 | 168 | Han Fadel Sachedina | SMPN 1 Bogor | L | DITERIMA | |
58 | 169 | Stilo Farrel Ticoalu | SMPN 9 Bogor | L | DITERIMA | |
59 | 171 | FABIYAN FAKIH RAMADHAN | SMPN 3 CIBINONG | L | DITERIMA | |
60 | 174 | RAFAEL KAYDIKA IDRIS | SMPN 8 Bogor | L | DITERIMA | |
61 | 175 | Zidane Daffa Herisnanda | SMPN 7 Bogor | L | DITERIMA | |
62 | 176 | Muhammad Alif Iqbal | SMPN 1 Bogor | L | DITERIMA | |
63 | 177 | Muhammad Abi Rafdi | SMPN 2 Bogor | L | DITERIMA | |
64 | 178 | Muhammad Fauzan Suharyadi | SMP Kosgoro | L | DITERIMA | |
65 | 180 | Raziq Othman Ali | Mts Darunnajah Jakarta | L | DITERIMA | |
66 | 181 | Muhammad Avril Rahmannur | SMP INSAN KAMIL | L | DITERIMA | |
67 | 182 | Varrel Bilbina Sarana | SMPN 1 Bogor | L | DITERIMA | |
68 | 183 | Andhika Sandy Adinata | SMP Al Azhar 28 Cibinong | L | DITERIMA | |
69 | 184 | MUHAMMAD ALTHOF QUSHOYYI | SMPN 3 Bogor | L | DITERIMA | |
70 | 185 | Muhammad Rizky Alfatihansyah | SMP At Taufiq | L | DITERIMA | |
71 | 187 | RAYYA ALYAH NABILAH | SMPN 2 Bogor | L | DITERIMA | |
72 | 189 | Citra Nurfadhila Hidayat | SMPN 1 Ciawi | P | DITERIMA | |
73 | 190 | Raden Naila Ashma Fathiyya | SMPN 3 Bogor | P | DITERIMA | |
74 | 191 | Muhammad Alfareza Irawan | SMPN 5 Bogor | L | DITERIMA | |
75 | 192 | Farrah Gibran Syadira | SMP Insan Kamil | P | DITERIMA | |
76 | 193 | Alyonan Raihan Hilmy Hidayat | SMPIP Daarul Jannah | L | DITERIMA | |
77 | 194 | Fabian Naufal | SMPN 4 Bogor | L | DITERIMA | |
78 | 195 | Aldi Herdiansyah | SMPN 1 Bogor | L | DITERIMA | |
79 | 196 | Yiska Rachel Lailani | SMPN 13 Bogor | P | DITERIMA | |
80 | 197 | Muhammad Ridho Yahya | SMPN 13 Bogor | L | DITERIMA | |
81 | 198 | RATU ARIZAN SYAPUTRI RACHMAT | SMPN 30 JAKARTA | P | DITERIMA | |
82 | 201 | Aisyah Syafitri | MTs Sirojul Athfal | P | DITERIMA | |
83 | 202 | YASMIN RAYHAN NISA | SMPN 8 Bogor | P | DITERIMA | |
84 | 203 | Rafa Malique Athaya | SMP AL Azhar Syifa Budi Cibinong | L | DITERIMA | |
85 | 204 | Kautsar Alatas | SMPN 1 Bogor | P | DITERIMA | |
86 | 205 | Nazwan Eka Firrzatullah | SMP IT Al-Musthafawiyah | P | DITERIMA | |
87 | 208 | Ericko Dewangga Budiono | SMPN 2 Cibinong | L | DITERIMA | |
88 | 209 | Isela Anjani Putri | SMPN 10 Bogor | P | DITERIMA | |
89 | 210 | Frieska Novta Ramdhayanti | SMP PESAT | P | DITERIMA | |
90 | 212 | Muhammad Fathir | SMPIT UMMUL QURO | L | DITERIMA | |
91 | 213 | Muhammad Alvico Winadra Siregar | SMPN 4 Bogor | L | DITERIMA | |
92 | 214 | Chylla Hafiz | SMPN 12 Bogor | L | DITERIMA | |
93 | 215 | Ammara Nashita | SMPN 1 Bogor | P | DITERIMA | |
94 | 216 | FITTA FAIRUZ RAHMANI | SMPN 13 BOGOR | P | DITERIMA | |
95 | 218 | Thariq Muhammad Hamdy | SMPN 1 Bogor | L | DITERIMA | |
96 | 220 | Agyel Hasan Habsyi | SMPN 1 Bogor | L | DITERIMA | |
97 | 221 | Hasna Malikatusilfa | SMPN 7 Bogor | P | DITERIMA | |
98 | 222 | Dilivio Naafi Del Rahman | SMPIT AT TAUFIQ | L | DITERIMA | |
99 | 223 | AFIFAH TRI HAPSARI | SMPN 13 Bogor | P | DITERIMA | |
100 | 224 | Lasha Revalina assyifa | SMP As Saadah | P | DITERIMA | |
101 | 225 | Amar Bagus Huntoro | SMP Al Azhar 28 Cibinong | L | DITERIMA | |
102 | 226 | Abdul Ghani Wahyu Rabbani | SMPN 1 Bogor | L | DITERIMA | |
103 | 227 | Alamanda Khairunisa | SMPN 12 Bogor | P | DITERIMA | |
104 | 228 | Ghazi Rabbani Albasyr | SMPIT Kaifa | L | DITERIMA | |
105 | 230 | Tiara Faiza | SMPN 1 Bogor | P | DITERIMA | |
106 | 231 | Muhammad Athmar Putra Utama | SMPN 2 Cibinong | L | DITERIMA | |
107 | 232 | MUHAMMAD FARHAN ZAKILA | SMPN 5 Bogor | L | DITERIMA | |
108 | 233 | Farhan Abiyyu Wisnu Prasetyo | SMPN 9 Bogor | L | DITERIMA | |
109 | 234 | Virzincy Aurelista Basyir | SMPN 1 Bogor | P | DITERIMA | |
110 | 235 | Amanda Kusumawardani | SMPN 4 Bogor | P | DITERIMA | |
111 | 236 | FAUZAN RIZKY PUJIANTO | SMP N 15 BOGOR | L | DITERIMA | |
112 | 237 | Earlene Huwaida Kamini | SMPN 11 Bogor | P | DITERIMA | |
113 | 240 | Faryz Elsany fadhyla | Smp Islam Al Azhar 27 cibinong | P | DITERIMA | |
114 | 244 | Syadzwina Ghaisani | SMPN 111 Jakarta | P | DITERIMA | |
115 | 245 | Lubaib Abdul Ghani | SMPIP DAARUL JANNAH | L | DITERIMA | |
116 | 246 | Hafnawiyah Eka Nugrahaning Putri | SMP Al-Madinah | P | DITERIMA | |
117 | 247 | Naura Sabina Iskandar | SMP PESAT BOGOR | P | DITERIMA | |
118 | 248 | KINANTI ANANDA PUTRI | SMPN 19 Bogor | P | DITERIMA | |
119 | 249 | Sharla Shayna Nayifa | SMPN 20 Bogor | P | DITERIMA | |
120 | 250 | Ghazy Hassan | SMP Pesat | L | DITERIMA | |
121 | 251 | Yasserina Rizqi Maulida | SMP Generus Mandiri Gunung Putri | P | DITERIMA | |
122 | 252 | Rizky Irdiansha Almashri | Smp IT Abdullah Bin Nuh | L | DITERIMA | |
123 | 254 | Elviane Yasmin | SMPN 4 Bogor | P | DITERIMA | |
124 | 255 | KHANSA FARZANA PRIBADI | SMP INSAN KAMIL | P | DITERIMA | |
125 | 256 | Nikita Mutiara Aisyah Kusman | SMPN 8 Bogor | P | DITERIMA | |
126 | 257 | Muhamad Aqshal Nabil | SMP Pesat | L | DITERIMA | |
127 | 258 | RAFI SYAIR AKHTAR | SMPN 1 CIAWI | L | DITERIMA | |
128 | 259 | Naura Azizah | SMPN 7 Bogor | P | DITERIMA | |
129 | 260 | SAPHIRA ALIA NAHDA | SMPN 2 BOGOR | P | DITERIMA | |
130 | 261 | MARKO RESWARA SIDYK | SMPN 1 BOGOR | L | DITERIMA | |
131 | 262 | Sharfina Yasmin | SMPN 4 Bogor | P | DITERIMA | |
132 | 263 | Sabrina Earlene Bachtiar | SMP Bina Insani Bosowa | P | DITERIMA | |
133 | 264 | Yusuf Chotib Muwahid | SMPN 8 Bogor | L | DITERIMA | |
134 | 265 | Iqra Basmallah Haidar | SMPN 8 Bogor | L | DITERIMA | |
135 | 266 | OLGA FRAHIZHA | SMPN 19 Bogor | L | DITERIMA | |
136 | 267 | Raqsa Athallah Pomalingo | SMPN 1 Bogor | L | DITERIMA | |
137 | 268 | Athaya Caesar Aryaputra | SMP Pembangunan Jaya | P | DITERIMA | |
138 | 269 | Annisa Noor Ravi Putri | SMPIT Al Yasmin | P | DITERIMA | |
139 | 270 | AMANDA NASYA RAYHANA | SMPN 1 Bogor | P | DITERIMA | |
140 | 271 | Hadyan Muhammad Zain | SMPIT Ummul Quro | L | DITERIMA | |
141 | 272 | Bilqis Bassamah | SMPN 3 Bogor | P | DITERIMA | |
142 | 273 | ANDI LAETISIA GHANISYA RAMADHAN ANDI SOMMENG | SMP BINA INSANI | L | DITERIMA | |
143 | 276 | Amalia Safitri | SMPN 8 BOGOR | P | DITERIMA | |
144 | 277 | Muhammad Gilang Putra Ariyanto | SMPIT UMMUL QURO | L | DITERIMA | |
145 | 278 | Putri Ayu Aziizah | SMPN 8 BOGOR | P | DITERIMA | |
146 | 279 | Parsya Naira Intana | SMPN 1 Bogor | P | DITERIMA | |
147 | 280 | Maiza Aynayya | SMPN 1 Bogor | P | DITERIMA | |
148 | 281 | Nabila Aura Difa | SMP PGRI 5 | P | DITERIMA | |
149 | 282 | Muhammad Altaf Saifuddin | SMPN 20 Bogor | L | DITERIMA | |
150 | 283 | Muhammad Fadly Andraya Prasettyo | SMPN 16 Bogor | L | DITERIMA | |
151 | 284 | FATHAN FADHILLAH | SMPN 4 Bogor | L | DITERIMA | |
152 | 285 | SRI DEWI | PKBM KARTINI | P | DITERIMA | |
153 | 286 | Rifqa Alula Sofyan | SMPN 1 Bogor | P | DITERIMA | |
154 | 288 | Ahsanta Khalqi Imany | SMPN 1 Bogor | P | DITERIMA | |
155 | 289 | Bimattaya | SMPN 8 Bogor | L | DITERIMA | |
156 | 290 | FAZIA SITI NAFISA | SMPN 1 Bogor | P | DITERIMA | |
157 | 292 | Nasywa Khaira Hafizah | SMPN 8 Bogor | P | DITERIMA | |
158 | 293 | Maliq Arrafi Saldek | SMP Bina Insani | L | DITERIMA | |
159 | 294 | Keyla Nayyara Aulia | SMPN 1Bogor | P | DITERIMA | |
160 | 295 | Latifa Khoirunnisa | SMPN 2 Ciawi | P | DITERIMA | |
161 | 296 | MUFLIH HANIF FADHILAH | SMPN 4 BOGOR | L | DITERIMA | |
162 | 297 | Muhammad Ghazy Athayya | SMPIT AT TAUFIQ | L | DITERIMA | |
163 | 298 | Tiara Salsabilla | SMPN 5 Bogor | P | DITERIMA | |
164 | 299 | Kinanti Deana Christiadji | SMPN 2 Bogor | P | DITERIMA | |
165 | 300 | Avril Kayla Tabita | SMPN 1 Bogor | P | DITERIMA | |
166 | 301 | Zalisha Kyla Mutia Zan | SMPN 1 Bogor | P | DITERIMA | |
167 | 302 | Anargya Rabbani Aslam | SMPN 15 Bogor | P | DITERIMA | |
168 | 303 | Talitha Nur Zahrah | SMPN 8 Bogor | P | DITERIMA | |
169 | 304 | Keyla Andrea Nova | SMPN 4 Bogor | P | DITERIMA | |
170 | 305 | MUHAMMAD ALIF NAJMI RAZZAQI | SMPN 1 Bogor | L | DITERIMA | |
171 | 306 | Syifa Khumaira Rahmanti | SMPIT AL HUSNA | P | DITERIMA | |
172 | 307 | Dzaky Akmal Ramadhan | SMPN 4 Bogor | L | DITERIMA | |
1 | 122 | Andrian irmawan | SMP Al Madinah | L | DITUNDA | |
2 | 131 | Beno agwija setiawan | SMPN 1 Bogor | L | DITUNDA | |
3 | 158 | Mutia Putri Nasir | SMPIT RAUDHATUL JANNAH CIAWI | P | DITUNDA | |
4 | 159 | ADRIEL DZAKWANTA LUBIS | SMPN 1 Medan | L | DITUNDA | |
5 | 163 | CAHYA BAGUS GAUTAMA GOZALES | SMPN 5 Bogor | L | DITUNDA | |
6 | 239 | Sultan Andika | SMP Darul Hikam International | L | DITUNDA | |
1 | 083 | Maulana Achmad Dani Putra | SMP PGRI 6 Bogor | L | TIDAK DITERIMA | |
2 | 086 | Rafli Hafidz Ayuba | SMPN 1 Bogor | L | TIDAK DITERIMA | |
3 | 092 | Nopia Widiacandra | SMPN 7 Bogor | P | TIDAK DITERIMA | |
4 | 093 | DWI PAWESTRI | MTsN 3 Bogor | P | TIDAK DITERIMA | |
5 | 098 | NAUFAL MAULANA IRFANSYAH | SMPN 5 Bogor | L | TIDAK DITERIMA | |
6 | 100 | Indira Wahyu Arianti | Homeschooling Primagama Bogor | P | TIDAK DITERIMA | |
7 | 103 | Said mundji | SMP Kesatuan | L | TIDAK DITERIMA | |
8 | 110 | Rizky Putra Perdana | SMPIT Al Madinah | L | TIDAK DITERIMA | |
9 | 114 | Fathan Nadzif adriansyah | SMPIT Ummul Quro | L | TIDAK DITERIMA | |
10 | 116 | Adhimukti Raditya Hendari | SMPN 5 Bogor | L | TIDAK DITERIMA | |
11 | 125 | Hasan alatas | SMP N 1 Ciawi | L | TIDAK DITERIMA | |
12 | 135 | ARLINGGA SJEWU ANDREASONYA | SMPN 2 BOGOR | L | TIDAK DITERIMA | |
13 | 142 | Razita Irdina Khairani | SMPN 1 Bogor | P | TIDAK DITERIMA | |
14 | 145 | Syahirah | SMPN 1 Cibinong | P | TIDAK DITERIMA | |
15 | 146 | Muhamad Zaky Firmansyah | SMP Insan Kamil | L | TIDAK DITERIMA | |
16 | 147 | Alyssa Nathania Irawan | SMPN 8 Bogor | P | TIDAK DITERIMA | |
17 | 160 | TSAFA MAURA AZALIA | SMPN 1 Bogor | P | TIDAK DITERIMA | |
18 | 167 | Deandra Anggiaputri Herlambang | SMPN 1 Bogor | P | TIDAK DITERIMA | |
19 | 170 | Rahmayda Zanuba Pasya | SMPN 2 Cibinong | P | TIDAK DITERIMA | |
20 | 172 | AULYA ZHUHAIRAH | SMP KURNIA | P | TIDAK DITERIMA | |
21 | 173 | Chalisa Rahma Salsabila | SMPIT Insantama | P | TIDAK DITERIMA | |
22 | 186 | Ahmad Fathan Mubina | Mts khazanah kebajikan | L | TIDAK DITERIMA | |
23 | 188 | DHIYAA RIZNIEQIA CHAHYA | SMPN 5 Bogor | P | TIDAK DITERIMA | |
24 | 200 | Muhammad Erlangga Pratama Putra Indira | SMPN 1 Bogor | L | TIDAK DITERIMA | |
25 | 206 | Mevlana Faza Zuhdan Satyabumi | SMPN 1 Bogor | L | TIDAK DITERIMA | |
26 | 207 | Rayhan Singh Gill | SMPN 1 Ciawi | L | TIDAK DITERIMA | |
27 | 211 | Gusti Regan danarso Putra | SMPN 1 Bogor | L | TIDAK DITERIMA | |
28 | 217 | Aira putri nur wahyu | SMPN 1 Bogor | P | TIDAK DITERIMA | |
29 | 219 | Sasi Kirana Ridwan | SMPN 1 CIAWI | P | TIDAK DITERIMA | |
30 | 229 | ARUM NUR ANGGRAINI | SMPN 6 BOGOR | P | TIDAK DITERIMA | |
31 | 241 | Anisa Great | SMPN 216 Jakarta | P | TIDAK DITERIMA | |
32 | 242 | Shafa Fadhilah Danendra | SMPN 1 Bogor | P | TIDAK DITERIMA | |
33 | 243 | Rafa Kirana Anindhita | SMP Al-Azhar Syifa Budi Cibinong | P | TIDAK DITERIMA | |
34 | 253 | Kevin AryaPutra | SMPN 1 Bogor | L | TIDAK DITERIMA | |
35 | 274 | Friankha Aurellia Kishin Dasani | SMP Bogor Raya | P | TIDAK DITERIMA | |
36 | 287 | ICHSAN RASYID MAULANA | SMPN 1 Bogor | L | TIDAK DITERIMA |
Prosedur daftar ulang dapat dilakukan sebagai berikut:
- Membayar DSP via transfer ke rekening BRI Syariah : 1001638137 atas nama Yayasan Peraudaraan Haji Bogor.
- Bukti pembayaran dan akte diuplod melalui google form
- Isi google form secara lengkap dengan membuka link: bit.ly/duppdbyphb2021